Property Attributes
- MLS#A4711147
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodISLES AT LAKEWOOD RANCH PH IV
- Zip34202
- StyleCoastal
- Year Built2026
- Taxes$ 2554
- Price$ 1,398,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3915
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Estimated completion December 2026. Experience the perfect blend of gathering and getaway spaces in the Bianca Elite, thoughtfully designed for today's lifestyle. The open-concept main living area creates an inviting setting for everyday living and entertaining, flowing seamlessly from the spacious great room to the bright dining area and expanded covered lanai for effortless indoor-outdoor enjoyment. The well-appointed kitchen features a large center island, abundant cabinetry, and a walk-in pantry, making it as functional as it is beautiful. A versatile first-floor multi-generational suite offers privacy and comfort for visiting guests or extended family, while practical features such as the everyday entry, laundry room, powder bath, and ample storage help simplify daily life. The private primary suite serves as a relaxing retreat, complete with a tray ceiling, spacious walk-in closet, and spa-inspired bath with free-standing tub. Upstairs, a generous loft provides additional living space ideal for movie nights, hobbies, or a home office, along with two secondary bedrooms featuring walk-in closets and a full hall bath. Designed for flexibility, comfort, and connection, the Bianca Elite offers the space to live, entertain, and enjoy the Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $1,398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RESI |
| HOA Fee | 1905 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered |
| Architectural Style | Coastal |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ISLES AT LAKEWOOD RANCH PH IV |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75, approximately 5 miles east on University, left on Tortola, left on Redonda Loop, Sales Center is ahead on the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | FirstService Residential / Patricia Velazquez |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9918 |
| Carport Y/N | false |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2554.92 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brian Edward O'Hara |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2600 |
| Tax Lot | 366 |
| Legal Description | LOT 366, ISLES AT LAKEWOOD RANCH PH IV PI #5890.2365/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 635 |
| Additional Rooms | Interior In-Law Suite w/No Private Entry,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Pest Guard System,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 9918 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5093 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Bianca Elite Antilles |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC